OIP – Offshore Fund
| Citi Product Code | HSBC Product Code | HSBC Product Name(EN) | 
|---|---|---|
| AFAGA | IPFD3240 | OIP - AB American Growth Portfolio – USD –Acc | 
| AFAGR | IPFD2240 | OIP - AB American Growth Portfolio – USD –Acc | 
| ALVAR | IPFD2359 | OIP - AB Low Volatility Equity Portfolio - USD - Acc. | 
| ALVAU | IPFD3359 | OIP - AB Low Volatility Equity Portfolio - USD - Acc | 
| ABSPU | IPFD3353 | OIP - AB Sustainable US Thematic Portfolio - USD - Acc | 
| ABSPR | IPFD2353 | OIP - AB Sustainable US Thematic Portfolio - USD - Acc | 
| AFHCA | IPFD3304 | OIP - AB International Health Care Portfolio - USD - Acc | 
| AFHCR | IPFD2304 | OIP - AB International Health Care Portfolio - USD - Acc | 
| DRTSD | IPFD3423 | OIP - Allianz Asia Pacific Income - USD - Dist. | 
| RRTSA | IPFD2423 | OIP - Allianz Asia Pacific Income - USD - Dist. | 
| AEEDR | IPFD2089 | OIP - Allianz European Equity Dividend - CNY(Hedged) - Dist. | 
| AERDU | IPFD3090 | OIP - Allianz European Equity Dividend - USD(Hedged) - Dist. | 
| AERDR | IPFD2090 | OIP - Allianz European Equity Dividend - USD(Hedged) - Dist. | 
| AFLDU | IPFD3421 | OIP - Allianz Flexi Asia Bond - USD - Dist. | 
| RFLDA | IPFD2421 | OIP - Allianz Flexi Asia Bond - USD - Dist. | 
| AGAAR | IPFD2354 | OIP - Allianz Global Artificial Intelligence Fund - CNH - Acc | 
| AGAIU | IPFD3171 | OIP - Allianz Global Artificial Intelligence Fund - USD - Acc. | 
| AGAIR | IPFD2171 | OIP - Allianz Global Artificial Intelligence Fund - USD - Acc. | 
| DRTSH | IPFD3422 | OIP - Allianz Hong Kong Equity - USD - Dist. | 
| DRTSR | IPFD2422 | OIP - Allianz Hong Kong Equity - USD - Dist. | 
| ALDQU | IPFD3424 | OIP - Allianz Little Dragons - USD - Acc. | 
| RLDQA | IPFD2424 | OIP - Allianz Little Dragons - USD - Acc. | 
| ATQAR | IPFD2285 | OIP - Allianz Thematica Fund - USD - Acc | 
| ATQAU | IPFD3285 | OIP - Allianz Thematica Fund - USD - Acc | 
| ATQCR | IPFD2286 | OIP - Allianz Thematica Fund - USD - Dis | 
| AGIHY | IPFD3031 | OIP - Allianz US High Yield Fund - USD - Dist. | 
| RGIHA | IPFD2031 | OIP - Allianz US High Yield Fund - USD - Dist. | 
| BPACF | IPFD3034 | OIP - Baring ASEAN Frontiers Fund - USD | 
| BPACR | IPFD2034 | OIP - Baring ASEAN Frontiers Fund - USD | 
| BHBMR | IPFD2427 | OIP - Barings Developed and Emerging Markets High Yield Bond Fund - USD (Unhedged) - Dist | 
| BHBMU | IPFD3427 | OIP - Barings Developed and Emerging Markets High Yield Bond Fund - USD (Unhedged) - Dist | 
| BESFE | IPFD3426 | OIP - Barings Europe Select Trust - EUR (Unhedged) - Acc | 
| BESFR | IPFD2426 | OIP - Barings Europe Select Trust - EUR (Unhedged) - Acc | 
| BGRGE | IPFD3425 | OIP - Barings German Growth Trust - EUR (Unhedged) - Acc | 
| BGRGR | IPFD2425 | OIP - Barings German Growth Trust - EUR (Unhedged) - Acc | 
| BGGTR | IPFD2418 | OIP - Barings German Growth Trust - RMB (Hedged) - Acc | 
| BAGBU | IPFD3428 | OIP - Barings Global Balanced Fund - USD (Unhedged) - Acc | 
| BAGBR | IPFD2428 | OIP - Barings Global Balanced Fund - USD (Unhedged) - Acc | 
| BEMHU | IPFD3351 | OIP - BGF ESG Multi - Asset - USD Hedged - Acc | 
| BEMHR | IPFD2351 | OIP - BGF ESG Multi - Asset - USD Hedged - Acc | 
| MMCFE | IPFD3159 | OIP - BlackRock China Fund - EUR(Hedged) - Acc. | 
| MMCFU | IPFD3156 | OIP - BlackRock China Fund - USD - Acc. | 
| RMCFU | IPFD2156 | OIP - BlackRock China Fund - USD - Acc. | 
| MEC6U | IPFD3065 | OIP - BlackRock European Fund - USD(Hedged) - Acc. | 
| MEC6R | IPFD2065 | OIP - BlackRock European Fund - USD(Hedged) - Acc. | 
| BGAFR | IPFD8033 | OIP - BlackRock Global Allocation Fund - CNY Hedge - Acc. | 
| MMGAH | IPFD9034 | OIP - BlackRock Global Allocation Fund - EUR Hedge - Acc. | 
| RMGAH | IPFD8034 | OIP - BlackRock Global Allocation Fund - EUR Hedge - Acc. | 
| MMMGA | IPFD3003 | OIP - BlackRock Global Allocation Fund - USD - Acc. | 
| RMMGA | IPFD2003 | OIP - BlackRock Global Allocation Fund - USD - Acc. | 
| BGCBC | IPFD2102 | OIP - BlackRock Global Corporate Bond Fund - CNY(Hedged) - Dist. | 
| BGCBU | IPFD3103 | OIP - BlackRock Global Corporate Bond Fund - USD - Dist. | 
| RGCBU | IPFD2103 | OIP - BlackRock Global Corporate Bond Fund - USD - Dist. | 
| MMDEU | IPFD3028 | OIP - BlackRock Global Dynamic Equity Fund - USD - Acc. | 
| RMDEU | IPFD2028 | OIP - BlackRock Global Dynamic Equity Fund - USD - Acc. | 
| BGEIR | IPFD2080 | OIP - BlackRock Global Equity Income Fund - CNY(Hedged) - Dist. | 
| RMMDF | IPFD2436 | OIP - BlackRock Global Funds - Asian Dragon Fund - USD - Acc | 
| MMMDF | IPFD3436 | OIP - BlackRock Global Funds - Asian Dragon Fund - USD - Acc | 
| MMAT2 | IPFD3361 | OIP - BlackRock Global Funds - Asian Tiger Bond Fund - USD - Acc | 
| BATBU | IPFD3380 | OIP - BlackRock Global Funds - Asian Tiger Bond Fund - USD - Dis | 
| RATBU | IPFD2380 | OIP - BlackRock Global Funds - Asian Tiger Bond Fund - USD - Dis | 
| MMMUM | IPFD3362 | OIP - BlackRock Global Funds - Emerging Markets Fund - EUR - Acc | 
| MMMEM | IPFD3360 | OIP - BlackRock Global Funds - Emerging Markets Fund - USD - Acc | 
| RMMEM | IPFD2360 | OIP - BlackRock Global Funds - Emerging Markets Fund - USD - Acc | 
| MEEIU | IPFD3381 | OIP - BlackRock Global Funds - European Equity Income Fund - USD Hedged - Dis | 
| MEEIR | IPFD2381 | OIP - BlackRock Global Funds - European Equity Income Fund - USD Hedged - Dis | 
| MFIGE | IPFD3504 | OIP - BlackRock Global Funds - Fixed Income Global Opportunities Fund - EUR - Acc | 
| BFFCC | IPFD2355 | OIP - BlackRock Global Funds - Future of Transport Fund - CNH Hedged - Acc | 
| BFFQU | IPFD3415 | OIP - BlackRock Global Funds - Future of Transport Fund - USD - Acc | 
| BFFAC | IPFD2415 | OIP - BlackRock Global Funds - Future of Transport Fund - USD - Acc | 
| MMGAA | IPFD3379 | OIP - BlackRock Global Funds - Global Allocation Fund - AUD Hedged - Acc | 
| MMMGD | IPFD3363 | OIP - BlackRock Global Funds - Global Allocation Fund - EUR - Acc | 
| MMMGN | IPFD2363 | OIP - BlackRock Global Funds - Global Allocation Fund - EUR - Acc | 
| MAPHG | IPFD3369 | OIP - BlackRock Global Funds - Global Allocation Fund - GBP Hedged - Acc | 
| MMGAC | IPFD2372 | OIP - BlackRock Global Funds - Global Allocation Fund - SGD Hedged - Acc | 
| MMGAS | IPFD3372 | OIP - BlackRock Global Funds - Global Allocation Fund - SGD Hedged - Acc | 
| BGCAU | IPFD3371 | OIP - BlackRock Global Funds - Global Corporate Bond Fund - USD - Acc | 
| RGCAU | IPFD2371 | OIP - BlackRock Global Funds - Global Corporate Bond Fund - USD - Acc | 
| MIFAU | IPFD3437 | OIP - BlackRock Global Funds - India Fund - USD - Acc | 
| RIFAU | IPFD2437 | OIP - BlackRock Global Funds - India Fund - USD - Acc | 
| MMMLT | IPFD3364 | OIP - BlackRock Global Funds - Latin American Fund - EUR - Acc | 
| MMMLG | IPFD3365 | OIP - BlackRock Global Funds - Latin American Fund - GBP - Acc | 
| MMMLC | IPFD2365 | OIP - BlackRock Global Funds - Latin American Fund - GBP - Acc | 
| RWAQS | IPFD2435 | OIP - BlackRock Global Funds - Nutrition Fund - SGD Hedged - Acc | 
| RMMRF | IPFD2434 | OIP - BlackRock Global Funds - US Dollar Reserve Fund - USD - Acc | 
| MMMRF | IPFD3434 | OIP - BlackRock Global Funds - US Dollar Reserve Fund - USD - Acc | 
| MMWEE | IPFD3373 | OIP - BlackRock Global Funds - World Energy Fund - EUR Hedged - Acc | 
| MMENS | IPFD3377 | OIP - BlackRock Global Funds - World Energy Fund - SGD Hedged - Acc | 
| MMENC | IPFD2377 | OIP - BlackRock Global Funds - World Energy Fund - SGD Hedged - Acc | 
| RMMLA | IPFD2016 | OIP - BlackRock Latin American Fund - USD - Acc. | 
| MMMLA | IPFD3016 | OIP - BlackRock Latin American Fund - USD - Acc. | 
| MWAQU | IPFD3027 | OIP - BlackRock Nutrition Fund - USD - Acc. | 
| RWAQU | IPFD2027 | OIP - BlackRock Nutrition Fund - USD - Acc. | 
| RMMNE | IPFD2270 | OIP - BlackRock Sustainable Energy Fund - USD - Acc | 
| MMMNE | IPFD3270 | OIP - BlackRock Sustainable Energy Fund - USD - Acc | 
| MMEEC | IPFD2118 | OIP - BlackRock Systematic Global Equity High Income Fund - CNY(Hedged) - Dist. | 
| MGEEA | IPFD3370 | OIP - BlackRock Systematic Global Equity High Income Fund - USD - Acc | 
| RGEEA | IPFD2370 | OIP - BlackRock Systematic Global Equity High Income Fund - USD - Acc | 
| MGEEU | IPFD3116 | OIP - BlackRock Systematic Global Equity High Income Fund - USD - Dist. | 
| MGEER | IPFD2116 | OIP - BlackRock Systematic Global Equity High Income Fund - USD - Dist. | 
| MMENU | IPFD3146 | OIP - BlackRock World Energy Fund - EUR - Acc. | 
| MMENN | IPFD2146 | OIP - BlackRock World Energy Fund - EUR - Acc. | 
| MMMEN | IPFD3145 | OIP - BlackRock World Energy Fund - USD - Acc. | 
| RMMEN | IPFD2145 | OIP - BlackRock World Energy Fund - USD - Acc. | 
| MMFEA | IPFD9036 | OIP - BlackRock World Financials Fund - EUR - Acc. | 
| RMFEA | IPFD8036 | OIP - BlackRock World Financials Fund - EUR - Acc. | 
| MMFIO | IPFD9035 | OIP - BlackRock World Financials Fund - USD - Acc. | 
| RMFIO | IPFD8035 | OIP - BlackRock World Financials Fund - USD - Acc. | 
| MMMEG | IPFD3367 | OIP - BlackRock World Gold Fund - EUR - Acc | 
| MMGEH | IPFD3374 | OIP - BlackRock World Gold Fund - EUR Hedged - Acc | 
| RMGEH | IPFD2374 | OIP - BlackRock World Gold Fund - EUR Hedged - Acc | 
| MMMGC | IPFD2378 | OIP - BlackRock World Gold Fund - SGD Hedged - Acc | 
| MMMGS | IPFD3378 | OIP - BlackRock World Gold Fund - SGD Hedged - Acc | 
| MMMGM | IPFD3131 | OIP - BlackRock World Gold Fund - USD - Acc. | 
| RMMGM | IPFD2131 | OIP - BlackRock World Gold Fund - USD - Acc. | 
| MMHSC | IPFD2341 | OIP - BlackRock World Healthscience Fund - CNY Hedged - Acc. | 
| MMHSO | IPFD3069 | OIP - BlackRock World Healthscience Fund - USD - Acc. | 
| RMHSO | IPFD2069 | OIP - BlackRock World Healthscience Fund - USD - Acc. | 
| MMMWE | IPFD3368 | OIP - BlackRock World Mining Fund - EUR - Acc | 
| MMWME | IPFD3375 | OIP - BlackRock World Mining Fund - EUR Hedged - Acc | 
| RMWME | IPFD2375 | OIP - BlackRock World Mining Fund - EUR Hedged - Acc | 
| MMMWC | IPFD2376 | OIP - BlackRock World Mining Fund - SGD Hedged - Acc | 
| MMMWS | IPFD3376 | OIP - BlackRock World Mining Fund - SGD Hedged - Acc | 
| MMMWM | IPFD3004 | OIP - BlackRock World Mining Fund - USD - Acc. | 
| RMMWM | IPFD2004 | OIP - BlackRock World Mining Fund - USD - Acc. | 
| MMMTU | IPFD3254 | OIP - BlackRock World Technology Fund - USD - Acc | 
| MMMTR | IPFD2254 | OIP - BlackRock World Technology Fund - USD - Acc | 
| FAFAR | IPFD2439 | OIP - Fidelity Funds - America Fund A - ACC - USD | 
| FAFAU | IPFD3439 | OIP - Fidelity Funds - America Fund A - ACC - USD | 
| FEAUA | IPFD3440 | OIP - Fidelity Funds - Emerging Asia Fund A - ACC - USD | 
| FEAUR | IPFD2440 | OIP - Fidelity Funds - Emerging Asia Fund A - ACC - USD | 
| FIBFU | IPFD3441 | OIP - Fidelity Funds - Global Bond Fund A - ACC - USD | 
| FIBFR | IPFD2441 | OIP - Fidelity Funds - Global Bond Fund A - ACC - USD | 
| FGTFU | IPFD3384 | OIP - Fidelity Funds - Global Technology Fund A - ACC - USD | 
| FGTFR | IPFD2384 | OIP - Fidelity Funds - Global Technology Fund A - ACC - USD | 
| FPACU | IPFD3382 | OIP - Fidelity Funds - Pacific Fund - USD - Dis | 
| FPACR | IPFD2382 | OIP - Fidelity Funds - Pacific Fund - USD - Dis | 
| FGDFU | IPFD3438 | OIP - Fidelity Funds - Sustainable Demographics Fund A - ACC - USD | 
| FGDFR | IPFD2438 | OIP - Fidelity Funds - Sustainable Demographics Fund A - ACC - USD | 
| FGDDU | IPFD3057 | OIP - Fidelity Global Dividend Fund - USD - Dist. | 
| FGDDR | IPFD2057 | OIP - Fidelity Global Dividend Fund - USD - Dist. | 
| FGDAU | IPFD3383 | OIP - Fidelity Global Dividend Fund A - ACC - USD | 
| FGDAR | IPFD2383 | OIP - Fidelity Global Dividend Fund A - ACC - USD | 
| FGFAU | IPFD3149 | OIP - Fidelity Global Financial Services Fund - USD - Dist. | 
| FGFAR | IPFD2149 | OIP - Fidelity Global Financial Services Fund - USD - Dist. | 
| FUBAU | IPFD3253 | OIP - Fidelity US Dollar Bond Fund - USD - Acc | 
| FUBAR | IPFD2253 | OIP - Fidelity US Dollar Bond Fund - USD - Acc | 
| TGPMU | IPFD3451 | OIP - Franklin Gold and Precious Metals Fund - USD - ACC | 
| TGPUR | IPFD2451 | OIP - Franklin Gold and Precious Metals Fund - USD - ACC | 
| TIFUD | IPFD3385 | OIP - Franklin India Fund - USD - ACC | 
| TIFUR | IPFD2385 | OIP - Franklin India Fund - USD - ACC | 
| TPEUY | IPFD2464 | OIP - Franklin Mutual European Fund - EUR - ACC | 
| TPEEA | IPFD3464 | OIP - Franklin Mutual European Fund - EUR - ACC | 
| TPMGR | IPFD2467 | OIP - Franklin Mutual Global Discovery Fund - USD - ACC | 
| TPFMR | IPFD2459 | OIP - Franklin Mutual U.S. Value Fund - USD - ACC | 
| FBGFU | IPFD3505 | OIP - Franklin NextStep Balanced Growth Fund - USD - Acc | 
| FBGFR | IPFD2505 | OIP - Franklin NextStep Balanced Growth Fund - USD - Acc | 
| FNGFU | IPFD3506 | OIP - Franklin NextStep Balanced Growth Fund - USD - Dist | 
| FNGFR | IPFD2506 | OIP - Franklin NextStep Balanced Growth Fund - USD - Dist | 
| TPTEC | IPFD3045 | OIP - Franklin Technology Fund - USD - Acc. | 
| TPTER | IPFD2045 | OIP - Franklin Technology Fund - USD - Acc. | 
| RPLQD | IPFD2448 | OIP - Franklin U.S. Dollar Short - Term Money Market Fund - USD - ACC | 
| TPLQD | IPFD3448 | OIP - Franklin U.S. Dollar Short - Term Money Market Fund - USD - ACC | 
| TPAGA | IPFD3062 | OIP - Franklin U.S. Opportunities Fund - USD - Acc. | 
| TPAGR | IPFD2062 | OIP - Franklin U.S. Opportunities Fund - USD - Acc. | 
| BGFUA | IPFD3386 | OIP - FTGF Brandywine Global Fixed Income Fund - USD - ACC | 
| LVFAR | IPFD2388 | OIP - FTGF ClearBridge Infrastructure Value Fund - USD H - ACC | 
| LVFAU | IPFD3388 | OIP - FTGF ClearBridge Infrastructure Value Fund - USD H - ACC | 
| LVFMR | IPFD2228 | OIP - FTGF ClearBridge Infrastructure Value Fund - USD(Hedged) - Dist. | 
| LVFMU | IPFD3228 | OIP - FTGF ClearBridge Infrastructure Value Fund - USD(Hedged) - Dist. | 
| LMTDA | IPFD3458 | OIP - FTGF ClearBridge Tactical Dividend Income Fund - AUD H - DIS (M) PLUS | 
| LMTDU | IPFD3457 | OIP - FTGF ClearBridge Tactical Dividend Income Fund - USD - DIS (M) PLUS | 
| LMTDR | IPFD2457 | OIP - FTGF ClearBridge Tactical Dividend Income Fund - USD - DIS (M) PLUS | 
| LMCUA | IPFD3443 | OIP - FTGF ClearBridge US Aggressive Growth Fund - AUD H - ACC | 
| LMCBR | IPFD2417 | OIP - FTGF ClearBridge US Aggressive Growth Fund - CNH H - ACC | 
| CAGUS | IPFD3442 | OIP - FTGF ClearBridge US Aggressive Growth Fund - USD - ACC | 
| RAGUS | IPFD2442 | OIP - FTGF ClearBridge US Aggressive Growth Fund - USD - ACC | 
| LMVFU | IPFD3452 | OIP - FTGF ClearBridge Value Fund - USD - ACC | 
| LMVFR | IPFD2452 | OIP - FTGF ClearBridge Value Fund - USD - ACC | 
| LRUSA | IPFD3447 | OIP - FTGF Royce US Small Cap Opportunity Fund - AUD H - ACC | 
| LRUSR | IPFD2447 | OIP - FTGF Royce US Small Cap Opportunity Fund - AUD H - ACC | 
| LRUSC | IPFD2419 | OIP - FTGF Royce US Small Cap Opportunity Fund - CNH H - ACC | 
| RUSUA | IPFD3446 | OIP - FTGF Royce US Small Cap Opportunity Fund - USD - ACC | 
| RUSUR | IPFD2446 | OIP - FTGF Royce US Small Cap Opportunity Fund - USD - ACC | 
| LWAAM | IPFD3114 | OIP - FTGF Western Asset Asian Opportunities Fund - AUD(Hedged) - Dist. | 
| LWAAR | IPFD2114 | OIP - FTGF Western Asset Asian Opportunities Fund - AUD(Hedged) - Dist. | 
| LMWAR | IPFD2356 | OIP - FTGF Western Asset Asian Opportunities Fund - CNH H - Dist. | 
| LMAAU | IPFD3416 | OIP - FTGF Western Asset Asian Opportunities Fund - USD - Acc. | 
| LMAAR | IPFD2416 | OIP - FTGF Western Asset Asian Opportunities Fund - USD - Acc. | 
| LMAOU | IPFD3387 | OIP - FTGF Western Asset Asian Opportunities Fund - USD - Dist. | 
| LMAOR | IPFD2387 | OIP - FTGF Western Asset Asian Opportunities Fund - USD - Dist. | 
| WAGHA | IPFD3456 | OIP - FTGF Western Asset Global High Yield Fund - AUD H - DIS (M) PLUS | 
| WAGHC | IPFD2456 | OIP - FTGF Western Asset Global High Yield Fund - AUD H - DIS (M) PLUS | 
| WAGUA | IPFD3454 | OIP - FTGF Western Asset Global High Yield Fund - USD - ACC | 
| WAGUD | IPFD3455 | OIP - FTGF Western Asset Global High Yield Fund - USD - DIS (M) | 
| WAGUC | IPFD2455 | OIP - FTGF Western Asset Global High Yield Fund - USD - DIS (M) | 
| RMMUA | IPFD2453 | OIP - FTGF Western Asset US Government Liquidity Fund - USD - ACC | 
| WMMUA | IPFD3453 | OIP - FTGF Western Asset US Government Liquidity Fund - USD - ACC | 
| PIABA | IPFD3476 | OIP - Invesco Asia Asset Allocation Fund - A(USD) - Acc Shares | 
| IABMU | IPFD3477 | OIP - Invesco Asia Asset Allocation Fund A(USD) - MD Shares | 
| IABMR | IPFD2477 | OIP - Invesco Asia Asset Allocation Fund A(USD) - MD Shares | 
| INLEK | IPFD3173 | OIP - Invesco Global Consumer Trends Fund - USD - Acc. | 
| INLER | IPFD2173 | OIP - Invesco Global Consumer Trends Fund - USD - Acc. | 
| GCOPA | IPFD3389 | OIP - Invesco Greater China Equity Fund - USD - Acc. | 
| GCOPR | IPFD2389 | OIP - Invesco Greater China Equity Fund - USD - Acc. | 
| IPEEU | IPFD3475 | OIP - Invesco Pan European Equity Fund A(USD) - AD Shares | 
| IPEER | IPFD2475 | OIP - Invesco Pan European Equity Fund A(USD) - AD Shares | 
| IRJPU | IPFD3478 | OIP - Invesco Responsible Japanese Equity Value Discovery Fund A(USD Hgd) - Acc Shares | 
| IRJPR | IPFD2478 | OIP - Invesco Responsible Japanese Equity Value Discovery Fund A(USD Hgd) - Acc Shares | 
| JLSAU | IPFD3390 | OIP - Janus Henderson Global Life Sciences Fund A2 USD Acc. | 
| JLSAR | IPFD2390 | OIP - Janus Henderson Global Life Sciences Fund A2 USD Acc. | 
| HAPUR | IPFD2481 | OIP - Janus Henderson Horizon Asia - Pacific Property Income Fund A2 USD Acc. | 
| HHDIU | IPFD3482 | OIP - Janus Henderson Horizon Asian Dividend Income Fund A3q USD Dist. | 
| RHDIU | IPFD2482 | OIP - Janus Henderson Horizon Asian Dividend Income Fund A3q USD Dist. | 
| HGPEU | IPFD3392 | OIP - Janus Henderson Horizon Global Property Equities Fund A2 USD Acc. | 
| RGPEU | IPFD2392 | OIP - Janus Henderson Horizon Global Property Equities Fund A2 USD Acc. | 
| HHGEA | IPFD3394 | OIP - Janus Henderson Horizon Global Technology Leaders Fund A2 EUR Acc. | 
| HHGER | IPFD2394 | OIP - Janus Henderson Horizon Global Technology Leaders Fund A2 EUR Acc. | 
| HHGGA | IPFD3393 | OIP - Janus Henderson Horizon Global Technology Leaders Fund A2 GBP Acc. | 
| HHGGR | IPFD2393 | OIP - Janus Henderson Horizon Global Technology Leaders Fund A2 GBP Acc. | 
| HHGTU | IPFD3391 | OIP - Janus Henderson Horizon Global Technology Leaders Fund A2 USD Acc. | 
| HHGUR | IPFD2391 | OIP - Janus Henderson Horizon Global Technology Leaders Fund A2 USD Acc. | 
| HHEPR | IPFD3479 | OIP - Janus Henderson Horizon Pan European Property Equities Fund A2 EUR Acc. | 
| HHEGR | IPFD3480 | OIP - Janus Henderson Horizon Pan European Property Equities Fund A2 EUR G Acc. | 
| JGBFU | IPFD3483 | OIP - JPM Global Balanced Fund - USD (hedged) - Acc | 
| JAPIU | IPFD3395 | OIP - JPMorgan Asia Pacific Income Fund - USD - ACC | 
| JAPIR | IPFD2395 | OIP - JPMorgan Asia Pacific Income Fund - USD - ACC | 
| JFPAU | IPFD3049 | OIP - JPMorgan Asia Pacific Income Fund - USD - Dist. | 
| JFPAR | IPFD2049 | OIP - JPMorgan Asia Pacific Income Fund - USD - Dist. | 
| JEDHU | IPFD3396 | OIP - JPMorgan Europe Dynamic Fund - USD (hedged) - ACC | 
| JEDHR | IPFD2396 | OIP - JPMorgan Europe Dynamic Fund - USD (hedged) - ACC | 
| JDTFR | IPFD2397 | OIP - JPMorgan Europe Dynamic Technologies Fund - USD (hedged) - ACC | 
| JDTFU | IPFD3397 | OIP - JPMorgan Europe Dynamic Technologies Fund - USD (hedged) - ACC | 
| JGMFC | IPFD2501 | OIP - JPMorgan Global Macro Opportunities Fund - CNY hedged - Acc | 
| JGMFU | IPFD3139 | OIP - JPMorgan Global Macro Opportunities Fund - USD(Hedged) - Acc. | 
| JGCFU | IPFD9028 | OIP - JPMorgan Greater China Fund - USD - Dist. | 
| JGCFR | IPFD8028 | OIP - JPMorgan Greater China Fund - USD - Dist. | 
| JJEHR | IPFD2111 | OIP - JPMorgan Japan Equity Fund - USD(Hedged) - Acc. | 
| JJEHU | IPFD3111 | OIP - JPMorgan Japan Equity Fund - USD(Hedged) - Acc. | 
| JUVFU | IPFD3061 | OIP - JPMorgan US Value Fund - USD - Dist. | 
| JUVFR | IPFD2061 | OIP - JPMorgan US Value Fund - USD - Dist. | 
| PFBTU | IPFD3431 | OIP - Pictet - Biotech - P USD - Acc | 
| RFBTU | IPFD2431 | OIP - Pictet - Biotech - P USD - Acc | 
| PFCEE | IPFD3430 | OIP - Pictet - Clean Energy Transition - P EUR - Acc | 
| PFCEU | IPFD3429 | OIP - Pictet - Clean Energy Transition - P USD - Acc | 
| RFCEU | IPFD2429 | OIP - Pictet - Clean Energy Transition - P USD - Acc | 
| PSEAU | IPFD3500 | OIP - Pictet - Emerging Debt Blend - USD - Acc | 
| PSEBU | IPFD3499 | OIP - Pictet - Emerging Debt Blend - USD - Dist | 
| PSEBR | IPFD2499 | OIP - Pictet - Emerging Debt Blend - USD - Dist | 
| PFGEE | IPFD3433 | OIP - Pictet - Health - HP EUR - Acc | 
| RFGEU | IPFD2432 | OIP - Pictet - Health - P USD - Acc | 
| PFGEU | IPFD3432 | OIP - Pictet - Health - P USD - Acc | 
| PFPBE | IPFD3284 | OIP - Pictet Premium Brands Fund - EUR - Acc | 
| RFPBE | IPFD2284 | OIP - Pictet Premium Brands Fund - EUR - Acc | 
| PFPBU | IPFD3398 | OIP - Pictet Premium Brands Fund - USD - Acc | 
| RFPBU | IPFD2398 | OIP - Pictet Premium Brands Fund - USD - Acc | 
| PGDIA | IPFD3403 | OIP - PIMCO GIS Diversified Income Fund - USD - Acc | 
| PGDIR | IPFD2403 | OIP - PIMCO GIS Diversified Income Fund - USD - Acc | 
| PGDED | IPFD3402 | OIP - PIMCO GIS Diversified Income Fund - USD - Dis | 
| PGDER | IPFD2402 | OIP - PIMCO GIS Diversified Income Fund - USD - Dis | 
| PGEER | IPFD2357 | OIP - PIMCO GIS Emerging Markets Bond Fund - USD - Acc | 
| PGEEA | IPFD3414 | OIP - PIMCO GIS Emerging Markets Bond Fund - USD - Dis | 
| PGGEF | IPFD3400 | OIP - PIMCO GIS Global Bond Fund - USD - Acc | 
| PGGER | IPFD2400 | OIP - PIMCO GIS Global Bond Fund - USD - Acc | 
| PGGDU | IPFD3399 | OIP - PIMCO GIS Global Bond Fund - USD - Dis | 
| PGIEA | IPFD3405 | OIP - PIMCO GIS Global Investment Grade Credit Fund - USD - Acc | 
| PGIER | IPFD2405 | OIP - PIMCO GIS Global Investment Grade Credit Fund - USD - Acc | 
| PGIGD | IPFD3404 | OIP - PIMCO GIS Global Investment Grade Credit Fund - USD - Dis | 
| PGIGR | IPFD2404 | OIP - PIMCO GIS Global Investment Grade Credit Fund - USD - Dis | 
| PGTEA | IPFD3401 | OIP - PIMCO GIS Total Return Bond Fund - USD - Acc | 
| RIUAD | IPFD8044 | OIP - Schroder Asian Asset Income Fund - USD - Dist. | 
| SIUAD | IPFD9044 | OIP - Schroder Asian Asset Income Fund - USD - Dist. | 
| RCASE | IPFD2507 | OIP - Schroder Commodity Fund - EUR Hedged - Acc | 
| SCASE | IPFD3507 | OIP - Schroder Commodity Fund - EUR Hedged - Acc | 
| SCASF | IPFD3014 | OIP - Schroder Commodity Fund - USD - Acc. | 
| RCASF | IPFD2014 | OIP - Schroder Commodity Fund - USD - Acc. | 
| SIEEE | IPFD3009 | OIP - Schroder Euro Equity Fund - EUR - Acc. | 
| SIGCR | IPFD2144 | OIP - Schroder Global Corporate Bond Fund - RMB(Hedged) - Dist. | 
| SCGGU | IPFD3130 | OIP - Schroder Global Gold Fund - USD - Acc. | 
| SCGGR | IPFD2130 | OIP - Schroder Global Gold Fund - USD - Acc. | 
| RCHKO | IPFD2008 | OIP - Schroder HK Equity Fund - HKD - Acc. | 
| SCHKO | IPFD3008 | OIP - Schroder HK Equity Fund - HKD - Acc. | 
| SIABS | IPFD3494 | OIP - Schroder ISF Asian Bond Total Return - SGD Hedged - Accumulation | 
| RBRIC | IPFD2411 | OIP - Schroder ISF BIC (Brazil India China) USD Acc | 
| SBRIC | IPFD3411 | OIP - Schroder ISF BIC (Brazil India China) USD Acc | 
| SICOU | IPFD3412 | OIP - Schroder ISF China Opportunities USD Acc | 
| RICOU | IPFD2412 | OIP - Schroder ISF China Opportunities USD Acc | 
| SCEEA | IPFD3488 | OIP - Schroder ISF Emerging Europe - EUR - Accumulation | 
| RSMEE | IPFD2488 | OIP - Schroder ISF Emerging Europe - EUR - Accumulation | 
| SIEQE | IPFD3502 | OIP - Schroder ISF Emerging Europe - EUR Y9 - Acc | 
| SIEQC | IPFD2502 | OIP - Schroder ISF Emerging Europe - EUR Y9 - Acc | 
| REMDA | IPFD2485 | OIP - Schroder ISF Emerging Markets Debt Total Return - USD - Accumulation | 
| SIEBF | IPFD3484 | OIP - Schroder ISF EURO Bond - EUR - Accumulation | 
| SEDDU | IPFD3496 | OIP - Schroder ISF European Dividend Maximiser - USD Hedged - Distribution M | 
